Product name Grid type Lamella type Linius La-mellen-distance Phys-ic
free cross cut
K-factor
Feed
K-factor
Removal
Ce-
Coefficient
Cd-
Coefficient
W412  Ventilation grille for wall installation V20 lamella 20 39 33,8 33,8 0,172 0,172
W412R  Ventilation grille for wall installation V20 lamella 20 39 33,8 33,8 0,172 0,172
W415  Ventilation grille for frame installation V20 lamella 20 39 33.8 33,8 0,172 0,172
W415/VA  Metering ventilation grilles for frame installation V20 lamella 20 n.z. n.z. n.z. n.z. n.z.
W415R  Round grille for frame installation V20 lamella 20 39 33,8 33,8 0,172 0,172
W411  Ventilation grille for wall installation L.033.01 33,3 45 23,56 25,51 0,206 0,198
W411R  Ventilation grille for wall installation L.033.07 33,3 40,5 23,56 25,51 0,206 0,198
W414  Ventilation grille for frame installation L.033.01 33,3 45 23,56 25,51 0,206 0,198
W414R  Ventilation grille for wall installation L.033.07 33,3 40,5 23,56 25,51 0,206 0,198
W414D  Ventilation grille for frame installation L.033.01 33,3 n. z. n. z. n. z. n. z. n. z.
W414/VA  Metering ventilation grilles for frame installation L.033.01 33,3 n. z. n. z. n. z. n. z. n. z.
W414THF Ventilation grille for frame installation L.033.01 33,3 n. z. 33,56 25,51 0,206 0,198
W431  Ventilation grille for wall mounting L.033.01 33,3 45 23,56 25,51 0,206 0,198
W431R  Ventilation grille for wall mounting L.033.01 33,3 40,5 23,56 25,51 0,206 0,198
W432  Ventilation grille for wall mounting L.033.01 33,3 45 23,56 25,51 0,206 0,198
W440/11  Roof hoods L.033.01 33,3 45 23,56 25,51 0,206 0,198
W491  Ventilation grille for wall mounting, water repellent with storm protection L.033.08 33,3 26 123,5 118,1 0,09 0,092
W494  Ventilation grille for frame installation with storm protection L.033.08 33,3 26 123,5 118,1 0,09 0,092
W422  Ventilation grille for wall installation L.033V 33,3 43 61,04 61,04 0,128 0,128
W428  Ventilation grille for frame installation L.033V 33,3 43 61,04 61,04 0,128 0,128
W421  Ventilation grille for wall installation L.050.00 50 49 13,42 9,35 0,273 0,327
W421R  Round grille for wall mounting L.050.00 50 47 13,42 9,35 0,273 0,327
W440/21  Roof hoods L.050.00 50 49 13,42 9,35 0,273 0,327
W424  Ventilation grille for frame installation L.050.00 50 49 13,42 9,35 0,273 0,327
W481  Ventilation grille for wall installation L.050HF 50 60 9,41 9,47 0,326 0,325
W484  Ventilation grille for frame installation L.050HF 50 60 9,41 9,47 0,326 0,325
W450  Ventilation grille for wall installation L.050W 50 50 10,17 16,52 0,309 0,246
W480  Ventilation grille for wall installation L.060HF 60 76 5,03 4,96 0.446 0.449
W483  Ventilation grille for frame installation L.060HF 60 76 5,03 4,96 0,446 0,449
W451  Ventilation grille for wall installation L.066.01 66 49 12,71 11,77 0,280 0,291
W452  Ventilation grille for wall mounting, water-repellent L.066V 66 41 66,1 79,7 0,123 0,112
W452V  Ventilation grille for wall mounting, water-repellent L.066V 66 41 60,1 79,9 0,129 0,114
W453  Ventilation grille for wall installation L.065AL 65 55 13,92 17,22 0,268 0,241
W468SA  Ventilation grille for wall installation   85 29 115,62 115,62 0,093 0,093
w425  Ventilation grille for wall installation L.095.01 95 55 11,41 11,65 0,296 0,093
W425/GL  Ventilation grille for frame installation L.095.01 95 55 11,41 11,65 0,296 0,293
W427  Ventilation grille for wall installation movable lamellas 100 53 11,41 11,65 0,296 0,293
W427/GL  Ventilation grille for frame installation movable lamellas 100 53 11,41 11,65 0,296 0,293
W445/86  Soundproofing ventilation grilles L.060AC 60 34 9,22 13,29 0,329 0,274
W446/150  Soundproofing ventilation grilles L.150ACS.01 150 150 34,3 38,46 34,48 0,161 0,169
W446/225  Soundproofing ventilation grilles L.150ACL.01 150 34,3 37,3 41,9 0,164 0,15
W446/300  Soundproofing ventilation grilles L.150ACS.01 150 34,3 45,93 45,93 0,148 0,148
W447/150  Soundproofing ventilation grilles L.150ACS.01 170 37 25,46 25,15 0,198 0,200
W447/225  Soundproofing ventilation grilles L.150ACL.01 170 37 28,58 30,88 0,187 0,180
W468AK  Soundproofing ventilation grilles 85 29 86,85 89,35 0,107 0,106
W311  Floor grid 16,5 76 n. z. n. z. n. z. n. z.
W371  Floor grid 20,5 61 n. z. n. z. n. z. n. z.
381 Ventilation plates n. z. 80 n. z. n. z. n. z. n. z.
392 Linear grid 13 76 n. z. n. z. n. z. n. z.
394 Linear grid 16,5 59 n. z. n. z. n. z. n. z.
435R Punched grids n. z. n. z. n. z. n. z. n. z. n. z.
W4032  Metered internal ventilation grilles n. z. n. z. n. z. n. z. n. z. n. z.
W441  Metered internal ventilation grilles n. z. n. z. n. z. n. z. n. z. n. z.
W442  Metered internal ventilation grilles n. z. n. z. n. z. n. z. n. z. n. z.
W461  Door grille, ventilation grille for doors V20 lamella 20 39 33,8 33,8 0,172 0,172
W433  Ventilation grille for wall mounting n. z. n. z. n. z. n. z. n. z. n. z.
W469 Invisido  Door grille n. z. n. z. 17,03 17,03 0,24 0,24
W461AK Silendo  Door grille n. z. 27 6,13 6,13 0,40 0,40
W421WK2  Burglar resistant ventilation grilles Burglar resistant slats 50 43 13,82 12,85 0,269 0,279
W423WK4  Burglar resistant ventilation grilles Burglar resistant slats 50 22 27,06 27,28 0,193 0,192
W431WK2  Burglar resistant ventilation grilles L.033.07 33,3 40,5 23,56 25,51 0,206 0,198
464 Incendo  Fire protection lamellas Fire protection lamellas 20 51 10,27 10,27 0,312 0,312
W511  Ventilation grille for wall installation Galvanized lamellas 33,3 43 6,80 6,80 0,383 0,383
W521  Ventilation grille for wall installation Galvanized lamellas 46* 52 24,21 21,26 0,203 0,217
W621  Ventilation grille for wall installation Stainless steel slats 46* 52 26,27 22,59 0,195 0,210